
| Quality, state-of-the-art design and engineering, variety and flexibility. These are all key words and phrases for what you can expect from an A&S Metal Building. The combinations are endless when you incorporate the use of traditional building materials and components. Masonry, precast concrete, glass and wood can be combined with our systems to create an aesthetic and cost effective structure. Many of the uses of our building include the following: offices, showrooms, retail stores and malls, banks, schools, manufacturing, processing, distribution, warehousing, agricultural, chemical and power plants, mills, church facilities, arenas, mini-storage, boat storage, t-hangers and large aircraft maintenance hangers. Call Hale Construction, Inc. today for a fast price quote. If you want value and your requirements can fit within a standard size, check out our VALUE EXPRESS line of buildings. You can save substantially over a custom design. |
| All Building Types | MINIMUM | MAXIMUM |
| Building Length | 15’ | 600’ |
| Number of Bays (Sidewall) | 1 | 20 |
| Number of Bays (Endwall) | 1 | 18 |
| Sidewall Bay | 5' | 30' |
| Endwall Bay | 5' | 30' |
| Gable Symmetrical and Unsymmetrical - No Interior Columns | ||
| Building Width - Tapered Columns | 20' | 150' |
| Building Width - Straight Columns | 20' | 80' |
| Eave Height | 10' | 30' |
| Roof Slope | 1/4:12 | 4:12 |
| Single Slope - No Interior Columns | ||
| Building Width - Tapered Columns | 20' | 150' |
| Building Width - Straight Columns | 20' | 80' |
| Eave Height - Front Side (Low side) | 10' | 30' |
| Eave Height - Back Side (High side) | 10'-5" | 40' |
| Roof Slope | 1/4:12 | 4:12 |
| Lean - To | ||
| Building Width | 8' | 60' |
| Eave Height - Front Side (Low Side) | 8' | 30' |
| Roof Slope | 1/4:12 | 4:12 |
| Gable Symmetrical - WITH Interior Columns | ||
| Building Width - Tapered Columns | 40' | 500' |
| Building Width - Straight Columns | 40' | 80' |
| Eave Height | 10' | 30' |
| Roof Slope | 1/4:12 | 4:12 |
| Number of Modules | --- | 8 |
| Interior Module Spacing | 20' | 100' |
| Gable Unsymmetrical - WITH Interior Columns | ||
| Building Width | 40' | 500' |
| Eave Height - Front Side (Low side) | 10' | 30' |
| Eave Height - Back Side (High side) | 10' | 40' |
| Roof Slope | 1/4:12 | 4:12 |
| Number of Modules | --- | 8 |
| Interior Module Spacing | 20' | 100' |
| Single Slope - WITH Interior Columns | ||
| Building Width | 40' | 500' |
| Eave Height - Front Side (Low side) | 10' | 30' |
| Eave Height - Back Side (High side) | 10'-7 1/2" | 40' |
| Roof Slope | 1/4:12 | 4:12 |
| Number of Modules | --- | 8 |
| Interior Module Spacing | 20' | 100' |
| MINIMUM | MAXIMUM | |
| These parameters do not include the Long Bay System by
A&S Building Systems.
Click on A&S for more information. |
||

|
|
| Home
| About Hale Construction | Project
Gallery | Staff | References
| Contact Us |
| Commercial
Projects | Industrial Projects | Institutional
Projects | Current Projects |
| Links
|
Hale Construction,
Inc.
1990 South
Economy Road, Morristown, Tennessee 37813
P.O. Box
1674, Morristown, Tennessee 37816
Phone: (423)
587-2612
Fax: (423)
587-2208
© Hale Construction Inc. All rights reserved. Web site designed by The Creative Factory.
Last updated 7/16/01 by Don